| Management number | 211234671 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211234671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | uxcell |
|---|---|
| Color | Silver |
| Model | a21082100ux0034 |
| Head Type | Socket |
| Size Name | 5/8" x 1/4" |
| Metal Type | Alloy Steel |
| Unit Count | 6.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | a21082100ux0034 |
| Thread Size | 10-24 |
| Drive System | Internal Hex |
| Finish Types | Black |
| Manufacturer | uxcell |
| Thread Style | Right Hand |
| Fastener Size | No. 10 |
| Fastener Type | Shoulder Bolt |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Steel |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 6 |
| Screw Head Style | Hex, Socket |
| Manufacturer Grade | Grade 12 9 |
| Set Screw Thread Type | UNC |
| Compatible Groove Diameter | 0.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form