| Management number | 219550630 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219550630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841024103908 |
|---|---|
| Size | 7 inches |
| Color | White/Yellow |
| Scale | Mini |
| Style | Modern |
| Theme | Food |
| character | Hideki |
| Brand Name | Squishable |
| Model Name | Mini comfort Food Ramen Plush |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Squishable |
| Model Number | 841024103908 |
| Power Source | Manual |
| Material Type | Polyester, plush |
| Is Autographed | No |
| Item Type Name | Stuffed Toy |
| Operation Mode | Manual |
| Outer Material | Polyester |
| Collection Name | Food |
| Item Dimensions | 8 x 8 x 5 inches |
| Toy Figure Type | Squishy |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | one stuffed toy |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Pretend Play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | ST-MINI-3908 |
| Item Dimensions L x W x H | 8"L x 8"W x 5"H |
| Manufacturer Maximum Age MONTHS | 1088.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00841024103908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form