| Management number | 209128049 | Release Date | 2026/03/29 | List Price | US$152.00 | Model Number | 209128049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MESWAO |
|---|---|
| Color | Black |
| Generation | 1st Generation |
| Model Name | MES-B3 |
| Model Year | 2025 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | MESWAO |
| Model Number | MES-B3 |
| Battery Power | 44.4 Watt Hours |
| BuiltIn Media | 1*MESWAO 15.6 inch Android Tablet, 1*Power Adapter*1*Type C Cable, 1*Stuck pin, 1*Type-C to USB adapter, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm&USB-C |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 12000 Milliamp Hours |
| CPU Model Number | G99 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Speaker, Stylus |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, MicroSD |
| Cellular Technology | unsupported |
| Speaker Description | 4*Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G75 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11b |
| Age Range Description | Adult |
| Processor Description | ARM Mali-G57, MediaTek Helio G99 |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC / AAC+ / eAAC+, AMR-NB, AMR-WB, FLAC, MIDI, MP3/MP4, OGG / Vorbis / Opus, WAV |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1920x1200 pixels |
| Maximum Display Brightness | 350 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 44.4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 14.49"L x 8.66"W x 0.39"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form