| Management number | 220561920 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 220561920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jeppesen's flight computers are the preferred manual computers of instructors and students alike. Versatile, they solve basic or sophisticated flight problems. This is a full function, full size manual computer thats perfect for the budget-conscious student. Constructed of rugged plasticized composite material. It conforms to the instructions and examples in Jeppesen manuals, workbooks and audiovisual programs. Comes with instruction manual. Jeppesen Part Number JS514101
| UPC | 013424037910 |
|---|---|
| Brand | Jeppesen |
| Map Types | Street |
| Model Name | FBA_10001316 |
| Sport Type | Aviation |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Pounds |
| Display Type | LCD" or "LED |
| Manufacturer | Jeppesen |
| Model Number | FBA_10001316 |
| BuiltIn Media | Flight computer, instruction manual |
| Mounting Type | Handheld |
| Control Method | Touch |
| Mfr Part Number | FBA_10001316 |
| Operating System | Windows |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Different avionics devices |
| Additional Features | Flight Computer |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | No |
| Connectivity Technology | USB |
| Compatible with Vehicle Type | Aircraft |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form